
Salary Scales
Downloads
Current Salary Scales
Use the link below to download the current salary scales in PDF format
Previous Salary Scales
Use the link below to download the previous salary scales used from 1 Mar 2025 in PDF format
The 2025/26 annual pay award has been agreed for an increase of 1.4% to all points on the national pay scale. This will take effect from 1 August 2025.
* This point is enhanced to the current Real Living Wage and National Minimum Wage value. The Real Living Wage is paid from November 2025.
| Grade | Point | Salary from | |
| November 2025 |
Real Living Wage |
||
| Grade 1 | PT01 | N/A | |
| PT02 | £23,492 | (National Minimum Wage Rate) | |
| Grade 2 | PT03 | No longer in use | No longer in use |
| PT04 | No longer in use | No longer in use | |
| PT05 * | £25,878 | (£23,492 + £2,386 RLW top up) | |
| PT06 * | £25,878 | (£23,492 + £2,386 RLW top up) | |
| Grade 3 | PT07 * | £25,878 | (£23,492 + £2,386 RLW top up) |
| PT08 * | £25,878 | (£23,492 + £2,386 RLW top up) | |
| PT09 * | £25,878 | (£23,492 + £2,386 RLW top up) | |
| PT10 * | £25,878 | (£23,742 + £2,136 RLW top up) | |
| PT11 * | £25,878 | (£24,215 + £1,663 RLW top up) | |
| Grade 4 | PT12 * | £25,878 | (£24,827 + £1,051 RLW top up) |
| PT13 * | £25,878 | (£25,412 + £466 RLW top up) | |
| PT14 | £26,001 | ||
| PT15 | £26,314 | ||
| PT16 | £26,959 | ||
| Grade 5 | PT17 | £27,560 | |
| PT18 | £28,276 | ||
| PT19 | £29,032 | ||
| PT20 | £29,847 | ||
| PT21 | £30,644 | ||
| PT22 | £31,512 | ||
| Grade 6 | PT23 | £32,363 | |
| PT24 | £33,291 | ||
| PT25 | £34,255 | ||
| PT26 | £34,917 | ||
| PT27 | £35,926 | ||
| PT28 | £36,960 | ||
| PT29 | £38,030 | ||
| PT30 | £39,132 | ||
| Grade 7 | PT31 | £40,266 | |
| PT32 | £41,431 | ||
| PT33 | £42,632 | ||
| PT34 | £43,874 | ||
| PT35 | £45,147 | ||
| Grade 8 | PT36 | £46,461 | |
| PT37 | £47,817 | ||
| PT38 | £49,273 | ||
| PT39 | £50,717 | ||
| PT40 | £52,234 | ||
| PT41 | £53,793 | ||
| PT42 | £55,400 | ||
| PT43 | £57,059 | ||
| PT44 | £58,766 | ||
| Grade 9 | PT45 | £60,521 | |
| PT46 | £62,333 | ||
| PT47 | £64,197 | ||
| PT48 | £66,116 | ||
| PT49 | £68,091 | ||
| PT50 | £70,130 | ||
| Grade 10 | PT51 | £72,227 | |
| PT52 | £74,481 | ||
| PT53 | £77,720 | ||
| PT54 | £80,955 | ||
| PT55 | £84,182 | ||
| PT56 | £87,412 | ||
| PT57 | £90,643 | ||
| PT58 | £93,867 | ||
| Band 2 | A | £97,613 | |
| B | £101,509 | ||
| C | £105,560 | ||
| D | £109,775 | ||
| E | £114,159 | ||
| Spot Salary | (no points) | £114,159 |
Part time lecturing rates for 2025/26
| Grade | Point | Salary from | Base Hrly | PTL rate | Holiday |
| August 2025 | Rate | (x 2.5) | (9.35 minutes) | ||
| Grade 7 | PT31 | £40,266 | £20.93 | £52.33 | £3.26 |
| PT32 | £41,431 | £21.53 | £53.83 | £3.36 | |
| PT33 | £42,632 | £22.16 | £55.40 | £3.45 | |
| PT34 | £43,874 | £22.80 | £57.00 | £3.55 | |
| PT35 | £45,147 | £23.47 | £58.68 | £3.66 | |
| Grade 8 | PT36 | £46,461 | £24.15 | £60.38 | £3.76 |
| PT37 | £47,817 | £24.85 | £62.13 | £3.87 | |
| PT38 | £49,273 | £25.61 | £64.03 | £3.99 | |
| PT39 | £50,717 | £26.36 | £65.90 | £4.11 | |
| PT40 | £52,234 | £27.15 | £67.88 | £4.23 | |
| PT41 | £53,793 | £27.96 |
£69.90 |
£4.36 | |
| PT42 | £55,400 | £28.79 | £71.98 | £4.49 | |
| PT43 | £57,059 | £29.66 | £74.15 | £4.62 | |
| PT44 | £58,766 | £30.54 | £76.35 | £4.76 |
Payroll & Pensions
See additional Payroll & Pension information
Useful Contacts
Useful contacts relating to HMRC and your pension scheme
Pay Dates
View upcoming pay date and cut-off date information
Salary & On-cost Calculator
This tool will allow you to estimate the cost (including on-costs) of employing an individual at the University.