
Planning and Business Intelligence
Vice Chancellor's Office - Planning and Business Intelligence
Planning and Business Intelligence are responsible for:
- Data Futures
- DiscoverUni (formerly Unistats)
- The Higher Education Students Early Statistics Survey (HESES)
- Insight and dissemination of OfS Student Outcome measures
- Student number modelling
- Production and monitoring of key internal strategic indicators aligned to the strategy map
- Coordination, submission and analysis of external reputational data e.g. league tables
- Mark Profile analysis
- The University’s timetabling service
- Teaching Space Management
If you have any questions, please contact planning.team@hud.ac.uk
Planning Team
Keith McCabe
Head of Planning and Business Intelligence
James Berry
Deputy Head of Planning and Business Intelligence
| Name | Title | Contact |
|---|---|---|
| Helen Border | Senior Planning Analyst | h.border@hud.ac.uk |
| Ben Hull | Senior Planning Analyst | b.hull@hud.ac.uk |
| Ashleigh Greenwood | Planning Analyst (Resources) | a.greenwood@hud.ac.uk |
| Xi Chen | Planning Analyst (RIKE) | x.x.chen@hud.ac.uk |
| Gareth Green | Planning Analyst | g.green@hud.ac.uk |
| Jing Li | Planning Analyst | j.li@hud.ac.uk |
| Chris Ward | Planning Analyst | c.j.ward@hud.ac.uk |
| Amy Potter | Project Support Officer | a.potter@hud.ac.uk |
| Maisie Zhang | Education Evaluation Analyst | Y.Zhang5@hud.ac.uk |
Development Team
| Name | Title | Contact |
|---|---|---|
| Will Westerman | Management Information Systems Developer | w.westerman@hud.ac.uk |
| Michael Tunnacliffe | Management Information Systems Developer | m.tunnacliffe@hud.ac.uk |
| Cameron Boddie | Database Developer | c.a.boddie@hud.ac.uk |
Data Returns
| Name | Title | Contact |
|---|---|---|
| Greig Gemmell | Data Returns Manager | g.a.gemmell@hud.ac.uk |
| Lindsey Bartram | Deputy Data Returns Manager | l.bartram@hud.ac.uk |
| Danni Brookes | Planning Officer (Statutory Returns) | d.brookes2@hud.ac.uk |
Timetabling & Teaching Space Management Team
| Name | Title | Contact |
|---|---|---|
| Dominic Peberdy | Timetabling Manager | d.peberdy@hud.ac.uk |
| Carol Wilson | Senior Timetabling Officer | c.wilson2@hud.ac.uk |
| Danielle Rothwell | Senior Timetabling Officer | d.rothwell@hud.ac.uk |
| James Brown | Senior Timetabling Officer (Exams and Assessment) | j.brown4@hud.ac.uk |
| Naomi Lockwood | Senior Timetabling Officer | n.lockwood2@hud.ac.uk |
| Ataliah Chambers | Timetabling Officer | a.b.chambers@hud.ac.uk |
| Susan Broadbent | Timetabling Officer | s.broadbent@hud.ac.uk |
| Hayley Man | Timetabling Officer | h.man@hud.ac.uk |
| Emily Wade | Timetabling Officer | e.j.wade@hud.ac.uk |
| Daniel Dryden | Timetabling Officer | d.j.dryden2@hud.ac.uk |
| Louise Pearson | Timetabling Officer | l.m.pearson@hud.ac.uk |
| Aisling Martinicca | Timetabling Officer | a.k.martinicca@hud.ac.uk |
| Lindsey Hogg | Timetabling Officer | l.a.hogg@hud.ac.uk |
Planning and Business Intelligence Team
See more on planning and business intelligence team.
Timetabling
See more on timetabling.
Teaching Space Management
See more on teaching space management.